|  | Key Indicator 3.1- Resource Mobilization for Research |  |  |  | 
                            
                                | 3.1.1. | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) |  |  |  | 
                            
                                |  | (1) 3.1.1.1: Total Grants from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | - | View/Download | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                |  | Key Indicator 3.2- Innovation Ecosystem |  |  |  | 
                            
                                | 3.2.1 | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness   about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | View/Download | - |  | 
                            
                                |  | Upload Additional information |  |  | View/Download | 
                            
                                |  | Provide Link for Additional information |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                | 3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years |  |  |  | 
                            
                                |  | (1) 3.2.2.1: Total number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship year wise during last five years |  |  |  | 
                            
                                |  | Upload supporting document |  |  | View/Download | 
                            
                                |  | Institutional data in the prescribed format |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                |  | Key Indicator 3.3- Research Publication and Awards |  |  |  | 
                            
                                | 3.3.1. | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years |  |  |  | 
                            
                                |  | (1) 3.3.1.1. Number of research papers in the Journals notified on UGC CARE list year wise during the last five years |  |  |  | 
                            
                                |  | 1) Provide Links for any other relevant document to support the claim (if any) |  |  | View/Download | 
                            
                                |  | 2) Link to the uploaded papers, the first page/full paper(with author and affiliation details)on the institutional website |  |  | View/Download | 
                            
                                |  | 3) Link to re-directing to journal source-cite website in case of digital journals |  |  | View/Download | 
                            
                                |  | 4) Links to the papers published in journals listed in UGC CARE list or |  |  | View/Download | 
                            
                                |  | 5) Institutional data in the prescribed format |  | View/Download |  | 
                            
                                |  |  |  |  |  | 
                            
                                | 3.3.2. | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years |  |  |  | 
                            
                                |  | (1) 3.3.2.1. Total number of books and chapters in edited volumes/books published and papers in national/ international conference proceedings year wise during last five years |  |  |  | 
                            
                                |  | 1) Provide Links for any other relevant document to support the claim (if any) |  |  | View/Download | 
                            
                                |  | 2) List of chapter/book along with the links redirecting to the source website |  |  | View/Download | 
                            
                                |  | 3) Institutional data in the prescribed format |  | View/Download |  | 
                            
                                |  | 4) Copy of the Cover page, content page and first page of the publication indicating ISBN number and year of publication for books/chapters |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                |  | Key Indicator 3.4- Extension Activities |  |  |  | 
                            
                                | 3.4.1. | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years. | View/Download |  |  | 
                            
                                |  | Upload Additional information |  |  | View/Download | 
                            
                                |  | Provide Link for Additional information |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                | 3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | View/Download |  |  | 
                            
                                |  | Upload Additional information |  |  | View/Download | 
                            
                                |  | Provide Link for Additional information |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                | 3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. |  |  |  | 
                            
                                |  | (1) 3.4.3.1. Number of extension and outreach Programs conducted in collaboration with industry, community, and Non- Government Organizations through NSS/ NCC etc., year wise during the last five years |  |  |  | 
                            
                                |  | 1) Provide Links for any other relevant document to support the claim (if any) |  |  | View/Download | 
                            
                                |  | 2) Photographs and any other supporting document of relevance should have proper captions and dates. |  |  | View/Download | 
                            
                                |  | 3) Institutional data in the prescribed format |  | View/Download |  | 
                            
                                |  | 4) Detailed report for each extension and outreach program to be made available, with specific mention of number of students participated and the details of the collaborating agency |  | - | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                |  | Key Indicators 3.5 – Collaboration |  |  |  | 
                            
                                | 3.5.1. | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. |  |  |  | 
                            
                                |  | 1) Summary of the functional MoUs/linkage/collaboration indicating start date, end date, nature of collaboration etc. |  |  | View/Download | 
                            
                                |  | 2) Provide Links for any other relevant document to support the claim (if any) |  |  | View/Download | 
                            
                                |  | 3) List of year wise activities and exchange should be provided |  |  | View/Download | 
                            
                                |  | 4) List and Copies of documents indicating the functional MoUs/linkage/collaborations activity-wise and year-wise |  |  | View/Download | 
                            
                                |  | 5) Institutional data in the prescribed format |  | View/Download |  |