Welcome to “Knowledge Resource Centre”
Education is the manifestation of perfection already present in Man.
Swami Vivekanand
About the Library-
- The Dept. of Library was established with the college on 14th August 1999.
- It contributes to the expansion of teachers’ and students’ knowledge and information.
- The library is divided into Four sections: the Processing Section, the Reference Section, the E-Library, and the Reading Room.
- Our college library has done its best to provide necessary materials to all college components while also monitoring the qualitative and quantitative growth of library facilities.
- The library is open to all the members with convenient timings.
- Reading room: 50 students can sit and read in the library.
- Eight computer systems are available at E-library for usage of online resources and N-List so students can search available resources.
- The library is well equipped with a large collection of around 15340 books and other reference reading material for Arts, Science, Commerce and management studies.
- There is availability of remote access to E-Resources through N-List.
- The library is actively engaged in organizing book exhibitions and other supporting activities.
Objectives of the Library:
- To support the academic programmes offered in the institution & provide library services to students as well as teachers.
- To encourage reading habits among students.
- To provide library facilities and services necessary for readers.
- To provide necessary resources to the research scholars to enhance their research ability.
Best practice:
- Arranging Book exhibitions on different occasions
Message From the desk of the Librarian
Dear Users,
It is my pleasure to Welcome you to the “knowledge Resource Centre”! Library is known as the backbone of any civilized society and think tank of academic institution. The main objective of library is to support the academic programmes offered in the institution. Since its establishment (1999) the library staff tries to provide the most user-friendly environment. The library is well equipped with a collection of around 15340 books for Arts, Science, Commerce and Management studies. Area of the building is 2200 sq. ft. (App.) The library is partially computerized. For the automation purpose we have cloud-based library software i.e. Lib-Man from Master’s Software Software, Nagpur. Necessary arrangements are made available at reading room. 08 computers, D-space software, free e-resources from N-List and free internet facility are made available at E-Library. We want to improve. Please let us give your valuable suggestions. We welcome your feedback. I ensure you that, we are at your service! Best regards, Librarian |
Library at a Glance
Sr. No. | Particulars | Qty. |
01 | Books | 15340 |
02 | News Papers | 10 |
03 | Periodicals & Journals | 06 |
04 | CD’s | 72 |
05 | Charts | 04 |
06 | Photos | 20 |
07 | E-books | 1318 |
08 | Availability of remote access for E-Resources through the INFLIBNET N-List. | E-books- 2 Lakh (Approximate) Under N-List.
6 lakh e-books through National Digital Library E-Journals-6000 + |
Facility Available
- Home lending – The library is open to the members. They can use books and available reading material in the library free of charge.
- Reading Room Facility – The readers can avail this facility.
- Application of Information Technology: We have an internet connection for Library. Faculties use this facility according to the need of students & students avail of the facility through faculties. College provides power back-up through generator.
- Remote access for E-Resources– Availability of remote access for E-Resources through the INFLIBNET N-List. Users can access and download the online E-Journals, E-books & databases.
- Free access– The Librarian & concerned staff provides free access to the students & the faculty members.
- Library Automation– We have Library Software i.e., Lib-Man from Masters Software Co., Nagpur. The data of books is available on this software. Bar Code labeling for books and automation of library will be made available shortly.
Search Books at Library
Books List
Search books available in library via mobile application titled MOPAC or scan QR code given
Instruction
- Download MOPAC app from play store in your mobile,
- Click on sign in,
- Click on select library, type the name of our college:- Venkatesh Mahajan Senior College Osmanabad.
- Then provide BT/ID number and password,
- Click on sign in.
N-List
Important Links
Sr. No. | Details | WEBSITES ADDRESS |
1 | Project Gutenberg | http://www.gutenberg.org |
2 | The University of Adelaide | http://ebooks.adelaide.edu.au./themes |
3 | Many Books | http://www.manybooks.net |
4 | Online library eBooks | http://www.ebooksread.com |
5 | E-Books Directory | www.e-booksdirectory.com/ |
6 | Full Books | http://www.fullbooks.com |
7 | Open Library | http://www.openlibrary.org |
8 | Bibliomania | http://www.bibliomania.com |
9 | Get free e-books | http://www.getfreeebooks.com |
10 | Open Culture- | http://www.openculture.com/free_ebooks |
11 | Site is edited by John Mark Ockerbloom | http://digital.library.upenn.edu/books |
12 | A digital source of free eBooks | http://www.digilibraries.com |
13 | Dr. Babasaheb Ambedkar Marathwada University Library | http://www.bamu.net/library/KRC/BAMU_WEB/ |
14 | National Library and Information Services Infrastructure for Scholarly Content (N-LIST) | http://nlist.inflibnet.ac.in. |
15 | Delhi University Library System | http://crl.du.ac.in/ |
16 | Central Library | http://crl.du.ac.in/ |
17 | Central science library | http://csl.du.ac.in/ |
18 | Arts Library | http://crl.du.ac.in/arts/ |
19 | Ratan Tata Library | http://crl.du.ac.in/rtl/ |
20 | British Council | http://library.britishcouncil.org.in/ |
21 | American information and resource center | http://amlibindia.state.gov/ |
22 | Developing Library Network (DELNET) | http://delnet.nic.in/ |
23 | East asian studies library | http://crl.du.ac.in/easl/ |
24 | Braille library | http://bl.du.ac.in |
25 | Virtual learning of DU | http://vle.du.ac.in |
26 | Institute of lifelong learning of DU | http://illl.du.ac.in |
27 | The World Bank – Open Knowledge Repository | https://openknowledge.worldbank.org/ |
28 | Directory of Open Access Journals | https://doaj.org/ |
29 | Open Knowledge Repository — World Bank | https://openknowledge.worldbank.org/ |
30 | UG/PG MOOCs | http://ugcmoocs.inflibnet.ac.in/ugcmoocs/moocs_courses.php |
31 | e-PG Pathshala | https://epgp.inflibnet.ac.in/ |
32 | e-Content courseware in UG subjects | http://cec.nic.in/cec/ |
33 | SWAYAMPRABHA | https://www.swayamprabha.gov.in |
34 | e-Shodh Sindhu | https://ess.inflibnet.ac.in/ |
35 | Vidwan | https://vidwan.inflibnet.ac.in/ |
36 | SNLTR | https://www.nltr.org/ |
37 | Oxford Open | https://academic.oup.com/journals/pages/open_access |
38 | Cambridge University Press | https://www.cambridge.org/core/what-we-publish/open-access |
39 | Science Direct Open Access Content | https://www.sciencedirect.com/book/9781843342038/open-access |
40 | ILOSTAT | https://ilostat.ilo.org/ |
41 | Project Euclid | https://projecteuclid.org/librarians/lib_oa |
42 | AidData | https://www.aiddata.org/ |
43 | Springer Open Journals | https://www.springeropen.com/journals |
44 | Taylor & Francis Open Access | https://www.tandfonline.com/openaccess |
45 | Open Access Thesis & Dissertations | https://oatd.org/ |
46 | Legal Information-commonlii | http://www.commonlii.org/in/ |
47 | ||
48 | The OAPEN Foundation | http://www.oapen.org/home |
49 | PubMed Central PMC | https://www.ncbi.nlm.nih.gov/pmc/ |
50 | Project Gutenberg | https://dev.gutenberg.org/ |
51 | High Wire | https://www.highwirepress.com/ |
52 | AGRIS | http://agris.fao.org/agris-search/index.do |
53 | Southern Connecticut StateUniversity | https://libguides.southernct.edu/openaccess |
54 | LibriVox — Audio Books | https://librivox.org/ |
55 | Wiley Open Access | https://authorservices.wiley.com/open-research/open-access/browse-journals.html |
56 | Training and Courses by Tata Steel | http://www.capabilitydevelopment.org |
57 | Directory of Open Access Journals (DOAJ) | https://doaj.org/ |
58 | Shodhganga-a reservoir of Indian theses | https://shodhganga.inflibnet.ac.in/ |
59 | Legal Information Institute of India | http://liiofindia.org/ |
60 | A well reputed platform of Professors and academicians to get and share all educational updates. | https://t.me/education_learners |
Library Hours & Instructions
Day | Library Timing | Reading room and Book Issue/Return Time |
---|---|---|
Monday To Saturday | 09.30 AM to 05.30 PM | 10.00 AM to 01.00 PM 02.00 PM to 05.00 PM |
Sunday & Other Holydays | Close | Close |
Class wise allocation of days for Book Issue/Return
Sr. No. | Day | Class | Class | Class |
---|---|---|---|---|
1 | Monday | B. A. -1, B. Sc. -1 | B. Com. -1 B. C. A. -1 | M. A. (Marathi) -1, M. Sc. (Chemistry) -1 |
2 | Tuesday | B. A. -2, B. Sc. -2 | B. Com. -2 B. C. A. -2 | M. A. (Marathi) -2, M. Sc. (Chemistry) -2 |
3 | Wednesday | B. A. -3, B. Sc. -3 | B. Com. -3 B. C. A. -3 | 11th Vocational, 12th Vocational |
4 | Thursday | B. A. -1, B. Sc. -1 | B. Com. -1 B. C. A. -1 | M. A. (Marathi) -1, M. Sc. (Chemistry) -1 |
5 | Friday | B. A. -2, B. Sc. -2 | B. Com. -2 B. C. A. -2 | M. A. (Marathi) -2, M. Sc. (Chemistry) -2 |
6 | Saturday | B. A. -3, B. Sc. -3 | B. Com. -3 B. C. A. -3 | 11th Vocational, 12th Vocational |
Instructions for students regarding book Issue/Return-
- “Identity Card” is essential for library dealings.
- 02 books will be given to students at a time for 08 days from library.
- Students who are preparing for the competitive exam will be given 01 extra book.
- Students must take care of books.
- “Identity Card” and “Borrowers Card” are not transferable.
- Students have free access to library.
Syllabus
Library Syllabus Table
Sr.No | Programme | Courses | Links |
1 | Graduation | B.A., B.Sc., B.Com., B.C.A. | View |
2 | Post Graduation | M.A. Marathi, M.Sc. Organic Chemistry | View |
Please confirm updates about syllabus from university website: http://www.bamu.ac.in/StudentCorner/Curriculum.aspx
Library Committee
Name of Member | Designation |
Dr. Prof. Chaudhari P. G. | Principal- Chairman |
Dr. Beralikar P. B. | Member |
Dr. Vaychal V. V. | Member |
Dr. Kulkarni J. R. | Member |
Shri. Gore A. R. | Member |
Dr. Banale A. R. | Member |
Students Representative | |
Shri. Mahajan S S. | Librarian-Secretary |
Suggestion Box
Your valuable suggestions are important for our improvement