1) Students Satisfaction Survey (SSS) Academic Year 2020-21
| Sr. No. | Title | Document | 
|---|---|---|
| 1 | Analysis of Student Satisfaction Survey Academic Year 2018-19 | View Report | 
| 2 | Student Satisfaction Survey Questinnaire of Students | View Report | 
| Sr. No. | Title | Document | 
|---|---|---|
| 1 | Analysis of Student Satisfaction Survey 2019-20 | View Report | 
| 2 | Student Satisfaction Survey Questionnaire of Students | View Report | 
| Sr. No. | Title | Document | 
|---|---|---|
| 1 | Analysis of Student Satisfaction Survey 2020-21 | View Report | 
| Sr. No. | Title | Document | 
|---|---|---|
| 1 | Analysis of Student Satisfaction Survey 2021-22 | View Report | 
 
                    