|  | Key Indicator - 7.1 Institutional Values and Social Responsibilities |  |  |  | 
                            
                                | 7.1.1 | Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. Describe the gender equity & sensitization in curricular and co-curricular activities, facilities for women on campus etc. | View/Download | - |  | 
                            
                                |  | Upload Additional information |  |  | View/Download | 
                            
                                |  | Provide Link for Additional information |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                | 7.1.2 | Environmental Consciousness and Sustainability and Divyangjan friendly initiatives: The Institution has facilities and initiatives for |  |  |  | 
                            
                                |  | Provide Links for any other relevant document to support the claim (if any) |  |  | View/Download | 
                            
                                |  | Policy document on the green campus/plastic free campus. |  |  | View/Download | 
                            
                                |  | Geo-tagged photographs/videos of the facilities. |  |  | View/Download | 
                            
                                |  | Circulars and report of activities for the implementation of the initiatives document |  |  | View/Download | 
                            
                                |  | Bills for the purchase of equipment’s for the facilities created under this metric |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                | 7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are confirmed through the following |  |  |  | 
                            
                                |  | Report on Environmental Promotional activities conducted beyond the campus with geo tagged photographs with caption and date |  |  | View/Download | 
                            
                                |  | Provide Links for any other relevant document to support the claim (if any) |  |  | View/Download | 
                            
                                |  | Policy document on environment and energy usage Certificate from the auditing agency |  |  | View/Download | 
                            
                                |  | Green audit/environmental audit report from recognized bodies |  |  | View/Download | 
                            
                                |  | Certificates of the awards received from recognized agency (if any). |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                | 7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | View/Download |  | - | 
                            
                                |  | Upload Additional information |  |  | View/Download | 
                            
                                |  | Provide Link for Additional information |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                |  | Key Indicator - 7.2 Best Practices |  |  |  | 
                            
                                | 7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual | View/Download |  |  | 
                            
                                |  | 1. Best practices as hosted on the Institutional website |  |  | View/Download | 
                            
                                |  | 2. Any other relevant information |  |  | View/Download | 
                            
                                |  |  |  |  |  | 
                            
                                |  | Key Indicator - 7.3 Institutional Distinctiveness |  |  |  | 
                            
                                | 7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |  |  |  | 
                            
                                |  | 1. Appropriate web in the Institutional website | View/Download |  |  | 
                            
                                |  | 2. Any other relevant information | - | - | View/Download |